BMO Covered Call Technology ETF — monthly distribution history, current yield, ex-dates and payout calculator. Tech exposure with monthly income. Updated May 2026.
Informational only. Not investment advice. Tech stocks are more volatile than banks — read carefully before investing.
ZWT (BMO Covered Call Technology ETF) holds a portfolio of large-cap global technology stocks — companies like Apple, Microsoft, Nvidia, Alphabet, Meta, and others — and sells covered call options on a portion of the portfolio to generate monthly income on top of any dividends.
ZWT is unique among BMO's covered-call lineup because it targets the technology sector rather than financials or broad Canadian dividends. This gives investors a way to collect monthly income from tech stocks, which traditionally pay little or no dividends, by monetizing volatility through options premiums.
ZWT trades on the TSX as ZWT.TO and is managed by BMO Asset Management.
The trade-off: technology stocks are significantly more volatile than Canadian banks. In a tech rally, covered calls will cap ZWT's upside more noticeably than they do for ZWB. In a tech correction, ZWT will fall harder than a bank-focused ETF.
If the chart doesn't load, refresh or disable content blockers.
| Month | Distribution/Unit (CAD) | Ex-Date | Pay Date |
|---|---|---|---|
| Jan 2025 | ~$0.13 | 2025-01-30 | 2025-02-05 |
| Feb 2025 | ~$0.13 | 2025-02-27 | 2025-03-05 |
| Mar 2025 | ~$0.13 | 2025-03-28 | 2025-04-03 |
| Apr 2025 | ~$0.13 | 2025-04-29 | 2025-05-05 |
| May 2025 | ~$0.13 | 2025-05-29 | 2025-06-04 |
| Jun 2025 | ~$0.13 | 2025-06-27 | 2025-07-03 |
| Jul 2025 | ~$0.14 | 2025-07-30 | 2025-08-05 |
| Aug 2025 | ~$0.14 | 2025-08-28 | 2025-09-04 |
| Sep 2025 | ~$0.14 | 2025-09-29 | 2025-10-03 |
| Oct 2025 | ~$0.14 | 2025-10-30 | 2025-11-05 |
| Nov 2025 | ~$0.14 | 2025-11-27 | 2025-12-03 |
| Dec 2025 | ~$0.14 | 2025-12-30 | 2026-01-06 |
| Jan 2026 | ~$0.14 | 2026-01-30 | 2026-02-05 |
| Feb 2026 | ~$0.14 | 2026-02-27 | 2026-03-05 |
| Mar 2026 | ~$0.14 | 2026-03-28 | 2026-04-03 |
| Apr 2026 ★ | ~$0.14 | 2026-04-29 | 2026-05-05 |
| May 2026 | TBA | ~Final week May | ~First week Jun |
Estimate your monthly income. Rough estimate only — not investment advice.
| Feature | ZWT | ZWB | ZWC |
|---|---|---|---|
| Sector | Global technology (Apple, MSFT, Nvidia etc.) | Canadian banks | Broad Canadian high-dividend |
| Covered calls? | Yes (~50%) | Yes (~50%) | Yes |
| Approx. yield (2026) | ~5–7% | ~6.5–7% | ~5.6–5.7% |
| Volatility | Higher (tech sector) | Moderate (banks) | Moderate (diversified) |
| Growth potential | Higher (tech upside) | Moderate | Moderate |
| Best for | Tech believers wanting monthly income | Income-focused bank believers | Income with broad diversification |
ZWT holds a portfolio of large-cap global technology companies. Top holdings typically include Apple, Microsoft, Nvidia, Alphabet (Google), Meta, and similar large-cap tech names. Check BMO's official fund page for current holdings as these change over time.
Generally yes — technology stocks are more volatile than Canadian bank stocks. ZWT's unit price will swing more during market corrections and tech sector downturns. The covered-call overlay provides some income cushion but doesn't eliminate the volatility. Not investment advice.
If you believe in long-term technology sector growth and want monthly income from that exposure, ZWT lets you participate in tech while generating cash flow. ZWB suits investors who prefer the stability of Canadian banks. Different risk tolerances and market outlooks.
ZWT trades on the TSX as ZWT.TO. Available at any Canadian brokerage. See our broker comparison for low-fee options.
ETF names and symbols belong to their respective owners. This site is independent and not affiliated with BMO.