BMO Premium Yield ETF — monthly distribution history, ~7.5% yield, ex-dates and payout calculator. Updated May 2026.
Informational only. Not investment advice. Always verify with the fund provider.
ZPAY (BMO Premium Yield ETF) holds a diversified portfolio of global equities and uses an options overlay strategy — selling covered calls and cash-secured puts — to generate premium income. Unlike ZWB and ZWC which focus on Canadian stocks, ZPAY provides global equity exposure across Canadian, U.S., and international markets. Trades on TSX as ZPAY.TO.
| Month | Distribution/Unit (CAD) | Ex-Date | Pay Date |
|---|---|---|---|
| Jan 2025 | ~$0.20 | 2025-01-29 | 2025-02-05 |
| Feb 2025 | ~$0.20 | 2025-02-26 | 2025-03-05 |
| Mar 2025 | ~$0.20 | 2025-03-28 | 2025-04-04 |
| Apr 2025 | ~$0.20 | 2025-04-29 | 2025-05-06 |
| May 2025 | ~$0.20 | 2025-05-28 | 2025-06-04 |
| Jun 2025 | ~$0.20 | 2025-06-27 | 2025-07-04 |
| Jul 2025 | ~$0.20 | 2025-07-30 | 2025-08-06 |
| Aug 2025 | ~$0.20 | 2025-08-28 | 2025-09-04 |
| Sep 2025 | ~$0.20 | 2025-09-29 | 2025-10-06 |
| Oct 2025 | ~$0.20 | 2025-10-29 | 2025-11-05 |
| Nov 2025 | ~$0.20 | 2025-11-27 | 2025-12-04 |
| Dec 2025 | ~$0.20 | 2025-12-30 | 2026-01-07 |
| Jan 2026 ★ | ~$0.20 | 2026-01-29 | 2026-02-05 |
| Feb–May 2026 | TBA | Verify with BMO | Verify with BMO |
Estimate only.
| Feature | ZPAY | ZWB | ZWC |
|---|---|---|---|
| Holdings | Global equities (Canada + U.S. + international) | Canadian banks only | Broad Canadian high-dividend |
| Approx. yield (2026) | ~7.5% | ~6.5–7% | ~5.6–5.7% |
| Geographic diversification | High (global) | Low (Canada only) | Low (Canada only) |
ZWB focuses only on Canadian banks. ZPAY holds globally diversified equities and uses a broader options strategy. Much more geographic diversification.
ZPAY trades on TSX as ZPAY.TO. See our broker comparison.