Hamilton Enhanced Canadian Covered Call ETF — monthly distribution history, ~10% yield, ex-dates and payout calculator. Updated May 2026.
Informational only. Not investment advice. Always verify with the fund provider.
HDIV (Hamilton Enhanced Canadian Covered Call ETF) holds a portfolio of Canadian sector ETFs — financials, energy, technology, gold, utilities, and REITs — and writes covered calls for income. It uses ~25% cash leverage to boost yield (~10%) significantly above ZWB (~6.5–7%). Trades as HDIV.TO on TSX.
| Month | Distribution/Unit | Ex-Date | Pay Date |
|---|---|---|---|
| Jan 2025 | $0.175 | 2025-01-31 | 2025-02-06 |
| Feb 2025 | $0.175 | 2025-02-28 | 2025-03-06 |
| Mar 2025 | $0.175 | 2025-03-31 | 2025-04-07 |
| Apr 2025 | $0.175 | 2025-04-30 | 2025-05-06 |
| May 2025 | $0.175 | 2025-05-30 | 2025-06-06 |
| Jun 2025 | $0.175 | 2025-06-30 | 2025-07-07 |
| Jul 2025 | $0.180 | 2025-07-31 | 2025-08-07 |
| Aug 2025 | $0.180 | 2025-08-29 | 2025-09-05 |
| Sep 2025 | $0.180 | 2025-09-30 | 2025-10-07 |
| Oct 2025 | $0.180 | 2025-10-31 | 2025-11-06 |
| Nov 2025 | $0.180 | 2025-11-28 | 2025-12-05 |
| Dec 2025 | $0.180 | 2025-12-31 | 2026-01-07 |
| Jan 2026 | $0.183 | 2026-01-31 | 2026-02-06 |
| Feb 2026 | $0.183 | 2026-02-27 | 2026-03-06 |
| Mar 2026 | $0.183 | 2026-03-31 | 2026-04-07 |
| Apr 2026 ★ | $0.185 | 2026-04-30 | 2026-05-06 |
| May 2026 | TBA | ~May 30 | ~Jun 6 |
Estimate only.
| Feature | HDIV | ZWB | ZWC |
|---|---|---|---|
| Holdings | Multi-sector Canadian ETFs | Canadian big banks | Broad Canadian high-dividend |
| Leverage? | Yes (~25%) | No | No |
| Approx. yield (2026) | ~9.6–10% | ~6.5–7% | ~5.6–5.7% |
| Risk level | Higher | Moderate | Moderate |
Yes — approximately 25% cash leverage. This boosts yield but also amplifies losses in downturns. Not investment advice.
HDIV trades on TSX as HDIV.TO. See our broker comparison.